Size Charts
How can I find the right size for me?
To make sure you order the correct size, follow these simple steps:
- Grab a favourite shirt: Choose a shirt you already own and love the fit of.
- Lay it flat: Place it on a flat surface, smoothing out any wrinkles.
- Measure the chest: Measure from underarm to underarm (across the front).
- Compare to our size chart: Match your measurement to the chest size listed on the relevant product’s size chart.
Size Tip:
Dust N Boots shirts are a more generous fit than most other brands. Most customers find they go down one size in our range (excluding our ladies fitted styles – Elly & Bella).
Should you have any queries please call our Customer Service Team on (07) 4602 0693 or email us at sales@dustnboots.com
Mens Shirts (cm) Work Shirts, Gournama, Cleland, Boomba
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
B | Back Length | 70 | 80 | 85 | 87 | 89 | 90 | 90 | 90 | 90 |
C | Sleeve Length | 81 | 85 | 90.5 | 94.5 | 95.5 | 97 | 98 | 199 | 101.5 |
Ladies Shirts (cm) Work Shirts, Sleeveless, Coco, Kate, Helly
Size 8 fits a ladies size 6 - 8. We advise to go a size 10 if you are a ladies size 8-10.
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 45 | 50 | 55 | 60 | 63 | 66 | 69 | 72 | 76 |
B | Back Length | 70 | 71 | 72 | 75 | 76 | 77 | 78 | 78 | 78 |
C | Sleeve Length | 78 | 80.5 | 83 | 85.5 | 86.5 | 87.5 | 88.5 | 89 | 89.5 |
Ladies Fitted Shirts (cm) Elly, Bella
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
---|---|---|---|---|---|---|---|---|---|
A | Chest | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 66 |
B | Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
C | Sleeve Length | 78.5 | 80.25 | 82 | 83.75 | 85.75 | 87 | 88.25 | 88.5 |
Polo Shirts (cm)
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Chest | 45 | 48 | 54 | 60 | 64 | 68 |
B | Back Length | 65 | 67 | 72 | 78 | 78 | 80 |
Children's Shirts (cm)
2yrs | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs | ||
---|---|---|---|---|---|---|---|
A | Chest | 32 | 35 | 38 | 41 | 44 | 47 |
B | Back Length | 39 | 44 | 50 | 54 | 60 | 65 |
C | Sleeve Length | 41.5 | 49.75 | 53.5 | 63 | 69 | 75 |
Children's Polo Shirts (cm)
2-4yrs | 4-6yrs | 6-8yrs | 8-10yrs | ||
---|---|---|---|---|---|
A | Chest | 31 | 36 | 39 | 42 |
B | Back Length | 42 | 45 | 50 | 58 |
Boxers, Blackjack & Handy Shorts
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Mens Waist | 30" | 32" | 34" | 36" | 38" | 40" |
B | Ladies size | 8 | 10 | 12 | 14 | 16 | 18 |