Size Charts
How can I find the right size for me?
To ensure you’ll receive the correct size shirt, follow these steps:
- Get a shirt you currently own that fits you well.
- Lay it flat on a surface.
- Take a measurement from underarm to underarm.
- Compare the measurement to the chest size on the correct styles size chart.
- Please note! We are a bigger make than other brands – so most customers do come down 1 size with us. This excludes the ladies fitted shirts (Hamish, Elly, Milly, Bella, Lizzie).
Should you have any queries please call our Customer Service Team on (07) 4602 0693 or email us at sales@dustnboots.com
Mens Shirts (cm) Work Shirts, Gournama, Cleland, Boomba
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
B | Back Length | 70 | 80 | 85 | 87 | 89 | 90 | 90 | 90 | 90 |
C | Sleeve Length | 81 | 85 | 90.5 | 94.5 | 95.5 | 97 | 98 | 199 | 101.5 |
Mens Hamish Slim Fit Shirts (cm)
S | M | L | XL | ||
---|---|---|---|---|---|
A | Chest | 50 | 55 | 57.5 | 60 |
B | Back Length | 78 | 78.5 | 80 | 82 |
C | Sleeve Length | 85 | 89 | 90 | 92 |
Ladies Shirts (cm) Work Shirts, Sleeveless, Coco, Kate, Helly
Size 8 fits a ladies size 6 - 8. We advise to go a size 10 if you are a ladies size 8-10.
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 45 | 50 | 55 | 60 | 63 | 66 | 69 | 72 | 76 |
B | Back Length | 70 | 71 | 72 | 75 | 76 | 77 | 78 | 78 | 78 |
C | Sleeve Length | 78 | 80.5 | 83 | 85.5 | 86.5 | 87.5 | 88.5 | 89 | 89.5 |
Ladies Fitted Shirts (cm) Elly, Bella, Milly, Lizzie
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
---|---|---|---|---|---|---|---|---|---|
A | Chest | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 66 |
B | Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
C | Sleeve Length | 78.5 | 80.25 | 82 | 83.75 | 85.75 | 87 | 88.25 | 88.5 |
Polo Shirts (cm)
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Chest | 45 | 48 | 54 | 60 | 64 | 68 |
B | Back Length | 65 | 67 | 72 | 78 | 78 | 80 |
Childrens Shirts (cm)
2yrs | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs | ||
---|---|---|---|---|---|---|---|
A | Chest | 32 | 35 | 38 | 41 | 44 | 47 |
B | Back Length | 39 | 44 | 50 | 54 | 60 | 65 |
C | Sleeve Length | 41.5 | 49.75 | 53.5 | 63 | 69 | 75 |
Childrens Polo Shirts (cm)
2-4yrs | 4-6yrs | 6-8yrs | 8-10yrs | ||
---|---|---|---|---|---|
A | Chest | 31 | 36 | 39 | 42 |
B | Back Length | 42 | 45 | 50 | 58 |
Boxers, Blackjack & Handy Shorts
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Mens Waist | 30" | 32" | 34" | 36" | 38" | 40" |
B | Ladies size | 8 | 10 | 12 | 14 | 16 | 18 |
Mens Shirts (cm) Work Shirts, Gournama, Cleland, Boomba
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
B | Back Length | 70 | 80 | 85 | 87 | 89 | 90 | 90 | 90 | 90 |
C | Sleeve Length | 81 | 85 | 90.5 | 94.5 | 95.5 | 97 | 98 | 199 | 101.5 |
Mens Hamish Slim Fit Shirts (cm)
S | M | L | XL | ||
---|---|---|---|---|---|
A | Chest | 50 | 55 | 57.5 | 60 |
B | Back Length | 78 | 78.5 | 80 | 82 |
C | Sleeve Length | 85 | 89 | 90 | 92 |
Ladies Shirts (cm) Work Shirts, Sleeveless, Coco, Kate, Helly
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 45 | 50 | 55 | 60 | 63 | 66 | 69 | 72 | 76 |
B | Back Length | 70 | 71 | 72 | 75 | 76 | 77 | 78 | 78 | 78 |
C | Sleeve Length | 78 | 80.5 | 83 | 85.5 | 86.5 | 87.5 | 88.5 | 89 | 89.5 |
Ladies Fitted Shirts (cm) Elly, Bella, Milly, Lizzie
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
---|---|---|---|---|---|---|---|---|---|
A | Chest | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 66 |
B | Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
C | Sleeve Length | 78.5 | 80.25 | 82 | 83.75 | 85.75 | 87 | 88.25 | 88.5 |
Polo Shirts (cm)
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Chest | 45 | 48 | 54 | 60 | 64 | 68 |
B | Back Length | 65 | 67 | 72 | 78 | 78 | 80 |
Childrens Shirts (cm)
2yrs | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs | ||
---|---|---|---|---|---|---|---|
A | Chest | 32 | 35 | 38 | 41 | 44 | 47 |
B | Back Length | 39 | 44 | 50 | 54 | 60 | 65 |
C | Sleeve Length | 41.5 | 49.75 | 53.5 | 63 | 69 | 75 |
Childrens Polo Shirts (cm)
2-4yrs | 4-6yrs | 6-8yrs | 8-10yrs | ||
---|---|---|---|---|---|
A | Chest | 31 | 36 | 39 | 42 |
B | Back Length | 42 | 45 | 50 | 58 |
Boxers, Blackjack & Handy Shorts
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Mens Waist | 30" | 32" | 34" | 36" | 38" | 40" |
B | Ladies size | 8 | 10 | 12 | 14 | 16 | 18 |
Mens Shirts (cm) Work Shirts, Gournama, Cleland, Boomba
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
B | Back Length | 70 | 80 | 85 | 87 | 89 | 90 | 90 | 90 | 90 |
C | Sleeve Length | 81 | 85 | 90.5 | 94.5 | 95.5 | 97 | 98 | 199 | 101.5 |
Mens Hamish Slim Fit Shirts (cm)
S | M | L | XL | ||
---|---|---|---|---|---|
A | Chest | 50 | 55 | 57.5 | 60 |
B | Back Length | 78 | 78.5 | 80 | 82 |
C | Sleeve Length | 85 | 89 | 90 | 92 |
Ladies Shirts (cm) Work Shirts, Sleeveless, Coco, Kate, Helly
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 45 | 50 | 55 | 60 | 63 | 66 | 69 | 72 | 76 |
B | Back Length | 70 | 71 | 72 | 75 | 76 | 77 | 78 | 78 | 78 |
C | Sleeve Length | 78 | 80.5 | 83 | 85.5 | 86.5 | 87.5 | 88.5 | 89 | 89.5 |
Ladies Fitted Shirts (cm) Elly, Bella, Milly, Lizzie
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
---|---|---|---|---|---|---|---|---|---|
A | Chest | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 66 |
B | Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
C | Sleeve Length | 78.5 | 80.25 | 82 | 83.75 | 85.75 | 87 | 88.25 | 88.5 |
Polo Shirts (cm)
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Chest | 45 | 48 | 54 | 60 | 64 | 68 |
B | Back Length | 65 | 67 | 72 | 78 | 78 | 80 |
Childrens Shirts (cm)
2yrs | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs | ||
---|---|---|---|---|---|---|---|
A | Chest | 32 | 35 | 38 | 41 | 44 | 47 |
B | Back Length | 39 | 44 | 50 | 54 | 60 | 65 |
C | Sleeve Length | 41.5 | 49.75 | 53.5 | 63 | 69 | 75 |
Childrens Polo Shirts (cm)
2-4yrs | 4-6yrs | 6-8yrs | 8-10yrs | ||
---|---|---|---|---|---|
A | Chest | 31 | 36 | 39 | 42 |
B | Back Length | 42 | 45 | 50 | 58 |
Boxers, Blackjack & Handy Shorts
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Mens Waist | 30" | 32" | 34" | 36" | 38" | 40" |
B | Ladies size | 8 | 10 | 12 | 14 | 16 | 18 |
Mens Shirts (cm) Work Shirts, Gournama, Cleland, Boomba
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
B | Back Length | 70 | 80 | 85 | 87 | 89 | 90 | 90 | 90 | 90 |
C | Sleeve Length | 81 | 85 | 90.5 | 94.5 | 95.5 | 97 | 98 | 199 | 101.5 |
Mens Hamish Slim Fit Shirts (cm)
S | M | L | XL | ||
---|---|---|---|---|---|
A | Chest | 50 | 55 | 57.5 | 60 |
B | Back Length | 78 | 78.5 | 80 | 82 |
C | Sleeve Length | 85 | 89 | 90 | 92 |
Ladies Shirts (cm) Work Shirts, Sleeveless, Coco, Kate, Helly
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 45 | 50 | 55 | 60 | 63 | 66 | 69 | 72 | 76 |
B | Back Length | 70 | 71 | 72 | 75 | 76 | 77 | 78 | 78 | 78 |
C | Sleeve Length | 78 | 80.5 | 83 | 85.5 | 86.5 | 87.5 | 88.5 | 89 | 89.5 |
Ladies Fitted Shirts (cm) Elly, Bella, Milly, Lizzie
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
---|---|---|---|---|---|---|---|---|---|
A | Chest | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 66 |
B | Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
C | Sleeve Length | 78.5 | 80.25 | 82 | 83.75 | 85.75 | 87 | 88.25 | 88.5 |
Polo Shirts (cm)
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Chest | 45 | 48 | 54 | 60 | 64 | 68 |
B | Back Length | 65 | 67 | 72 | 78 | 78 | 80 |
Childrens Shirts (cm)
2yrs | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs | ||
---|---|---|---|---|---|---|---|
A | Chest | 32 | 35 | 38 | 41 | 44 | 47 |
B | Back Length | 39 | 44 | 50 | 54 | 60 | 65 |
C | Sleeve Length | 41.5 | 49.75 | 53.5 | 63 | 69 | 75 |
Childrens Polo Shirts (cm)
2-4yrs | 4-6yrs | 6-8yrs | 8-10yrs | ||
---|---|---|---|---|---|
A | Chest | 31 | 36 | 39 | 42 |
B | Back Length | 42 | 45 | 50 | 58 |
Boxers, Blackjack & Handy Shorts
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Mens Waist | 30" | 32" | 34" | 36" | 38" | 40" |
B | Ladies size | 8 | 10 | 12 | 14 | 16 | 18 |
Mens Shirts (cm) Work Shirts, Gournama, Cleland, Boomba
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
B | Back Length | 70 | 80 | 85 | 87 | 89 | 90 | 90 | 90 | 90 |
C | Sleeve Length | 81 | 85 | 90.5 | 94.5 | 95.5 | 97 | 98 | 199 | 101.5 |
Mens Hamish Slim Fit Shirts (cm)
S | M | L | XL | ||
---|---|---|---|---|---|
A | Chest | 50 | 55 | 57.5 | 60 |
B | Back Length | 78 | 78.5 | 80 | 82 |
C | Sleeve Length | 85 | 89 | 90 | 92 |
Ladies Shirts (cm) Work Shirts, Sleeveless, Coco, Kate, Helly
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Chest | 45 | 50 | 55 | 60 | 63 | 66 | 69 | 72 | 76 |
B | Back Length | 70 | 71 | 72 | 75 | 76 | 77 | 78 | 78 | 78 |
C | Sleeve Length | 78 | 80.5 | 83 | 85.5 | 86.5 | 87.5 | 88.5 | 89 | 89.5 |
Ladies Fitted Shirts (cm) Elly, Bella, Milly, Lizzie
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
---|---|---|---|---|---|---|---|---|---|
A | Chest | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 66 |
B | Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
C | Sleeve Length | 78.5 | 80.25 | 82 | 83.75 | 85.75 | 87 | 88.25 | 88.5 |
Polo Shirts (cm)
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Chest | 45 | 48 | 54 | 60 | 64 | 68 |
B | Back Length | 65 | 67 | 72 | 78 | 78 | 80 |
Childrens Shirts (cm)
2yrs | 4yrs | 6yrs | 8yrs | 10yrs | 12yrs | ||
---|---|---|---|---|---|---|---|
A | Chest | 32 | 35 | 38 | 41 | 44 | 47 |
B | Back Length | 39 | 44 | 50 | 54 | 60 | 65 |
C | Sleeve Length | 41.5 | 49.75 | 53.5 | 63 | 69 | 75 |
Childrens Polo Shirts (cm)
2-4yrs | 4-6yrs | 6-8yrs | 8-10yrs | ||
---|---|---|---|---|---|
A | Chest | 31 | 36 | 39 | 42 |
B | Back Length | 42 | 45 | 50 | 58 |
Boxers, Blackjack & Handy Shorts
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
A | Mens Waist | 30" | 32" | 34" | 36" | 38" | 40" |
B | Ladies size | 8 | 10 | 12 | 14 | 16 | 18 |