Size Charts - Custom Embroidery
Size Charts
To make sure you order the correct size, follow these simple steps:
- Grab a favourite shirt: Choose a shirt you already own and love the fit of.
- Lay it flat: Place it on a flat surface, smoothing out any wrinkles.
- Measure the chest: Measure from underarm to underarm (across the front).
- Compare to our size chart: Match your measurement to the chest size listed on the relevant product’s size chart.

Mens Shirts (cm)
Cleland, Gournama, Boomba, Lachy
| Chest | Back Length | Sleeve Length | |
| XS | 50 | 70 | 81 |
| S | 55 | 80 | 85 |
| M | 60 | 85 | 90.5 |
| L | 65 | 87 | 94.5 |
| XL | 70 | 89 | 95.5 |
| 2XL | 75 | 90 | 97 |
| 3XL | 80 | 90 | 98 |
| 4XL | 85 | 90 | 99 |
| 5XL | 90 | 90 | 101.5 |
Size Tip:
Dust N Boots shirts are a more generous fit than most other brands. Most customers find they go down one size in our range (excluding our ladies fitted styles – Elly & Bella).
Should you have any queries please call our Customer Service Team on (07) 4602 0693 or email us at sales@dustnboots.com
Ladies Elly, Bella, Lizzie & Milly Shirts (cm)
| Chest | Back Length | Sleeve Length | |
| 8 | 47 | 68 | 78 |
| 10 | 49 | 69 | 80 |
| 12 | 51 | 70 | 82 |
| 14 | 53 | 71 | 84 |
| 16 | 56 | 72 | 86 |
| 18 | 59 | 73 | 87 |
| 20 | 62 | 74 | 88 |
| 22 | 66 | 75 | 88 |
| 24 | 70 | 76 | 89 |
Size Tip:
Dust N Boots shirts are a more generous fit than most other brands. Most customers find they go down one size in our range (excluding our ladies fitted styles – Elly & Bella).
Ladies Shirts (cm)
Work Shirts, Gournama, Cleland, Coco & Kate
Size 8 fits a ladies size 6 - 8. We advise to go a size 10 if you are a ladies size 8-10.
| Chest | Back Length | Sleeve Length | |
| 8 | 45 | 70 | 78 |
| 10 | 50 | 71 | 80.5 |
| 12 | 55 | 72 | 83 |
| 14 | 60 | 75 | 85.5 |
| 16 | 63 | 76 | 86.5 |
| 18 | 66 | 77 | 87.5 |
| 20 | 69 | 78 | 88.5 |
| 22 | 72 | 78 | 89 |
| 24 | 76 | 78 | 89.5 |
Ladies Helly Shirts(cm)
Size 8 fits a ladies size 6 - 8. We advise to go a size 10 if you are a ladies size 8-10.
| Chest | Back Length | Sleeve Length | |
| 8 | 46 | 73 | 78 |
| 10 | 50 | 76 | 80.5 |
| 12 | 55 | 78 | 83 |
| 14 | 60 | 82 | 85.5 |
| 16 | 63 | 85 | 86.5 |
| 18 | 66 | 90 | 87.5 |
| 20 | 69 | 90 | 88.5 |
| 22 | 72 | 90 | 89 |
| 24 | 75 | 90 | 89.5 |
Ladies Sleeveless Shirts(cm)
Size 8 fits a ladies size 6 - 8. We advise to go a size 10 if you are a ladies size 8-10.
| Chest | Back Length | |
| 8 | 45 | 72 |
| 10 | 50 | 73 |
| 12 | 54 | 74 |
| 14 | 58 | 75 |
| 16 | 61 | 76 |
| 18 | 64 | 77 |
| 20 | 67 | 77 |
| 22 | 70 | 77 |
Jumpers (cm)
Polar Fleece & Sloppy Joes
| Chest | Back Length | Sleeve Length | |
| XS | 50 | 65 | 81 |
| S | 55 | 69 | 84.5 |
| M | 60 | 74 | 89 |
| L | 65 | 75 | 91.5 |
| XL | 70 | 80 | 95 |
| 2XL | 75 | 84 | 97.5 |
| 3XL | 80 | 84 | 99 |
Coats (cm)
| Chest | Back Length | Sleeve Length | |
| XS | 50 | 68 | 81 |
| S | 55 | 71 | 85.5 |
| M | 60 | 74 | 91 |
| L | 65 | 77 | 96.5 |
| XL | 70 | 80 | 100.5 |
| 2XL | 75 | 83 | 101.5 |
| 3XL | 80 | 83 | 102.5 |
Vests (cm)
| Chest | Back Length | |
| XS | 50 | 62 |
| S | 55 | 68 |
| M | 60 | 73 |
| L | 65 | 77 |
| XL | 70 | 80 |
| 2XL | 75 | 83 |
Ladies' Sizing:
XS – 8/10 | S – 12/14 | M – 16/18 | L – 20 | XL – 22 | 2XL – 24
Polo Shirts (cm)
| Chest | Back Length | Sleeve Length | |
| S | 51 | 68 | 20 |
| M | 57 | 75 | 22 |
| L | 62 | 77.5 | 23 |
| XL | 65 | 78 | 24.5 |
| 2XL | 70 | 84 | 25 |
| 3XL | 75 | 90 | 25 |
| 4XL | 80 | 90 | 25 |